Der neue BMW 5er: Erste Ausfahrt mit 530d und 535i
Seite 7: Preisliste
| ASR | Serie |
| ABS | Serie |
| ESP | Serie |
| Währung | Euro |
| Grundpreis | 50.300 |
| Airbag Fahrer | Serie |
| Airbag Beifahrer | Serie |
| Seitenairbags vorn | Serie |
| Kopfairbags vorn | Serie |
| Kopfairbags hinten | Serie |
| elektr. Fensterheber vorn | Serie |
| elektr. Fensterheber hinten | Serie |
| elektr. verstellbare AuĂźenspiegel | Serie |
| Klimaautomatik | Serie |
| Zentralverriegelung mit Fernbed. | Serie |
| Automatikgetriebe | 2.200 |
| Navigationssystem | ab 1.840 |
| CD-Player | Serie |
| MP3 | Serie |
| Schiebedach | 1.330 |
| Metallic-Lackierung | 980 |
| Leichtmetallfelgen | Serie |
| Sitzhöheneinstellung | Serie |
| Tempomat | Serie |
| Lederausstattung | 2.010 |
| Xenon-Scheinwerfer | 1.200 |
| Kurvenlicht | 450 (nur mit Xenon) |
| Nebelscheinwerfer | Serie |
| Anhängevorrichtung | 1.190 |
| Modell | BMW 535i |
| Achtgang-Sportautomatic inkl. Fahrdynamik-Control und Wippen am Lenkrad | 2.350 |
| Adaptive Drive inkl. Dynamic Drive, Dynamische Dämpfer Control und Fahrdynamik-Control | 3.000 |
| Dynamische Dämpfer Control inkl. Fahrdynamik-Control | 1.300 |
| Integral-Aktiv-Lenkung inkl. Fahrdynamik-Control | 1.750 |
| Edelholz Esche Maser | 530 |
| Aktive SitzbelĂĽftung vorn (nur i.V. mit Leder) | 810 |
| Aktiv-Sitze vorn (nur i.V. mit Komfort-Sitzen) | 830 |
| Komfortsitze vorn | 2.260 |
| Aktive Geschwindigkeitsregelung mit Stop&Go-Funktion | 1.550 |
| BMW Night Vision mit Personenerkennung | 2.000 |
| Head-up Display | 1.390 |
| Parkassistent | 550 |
| Surround View | 700 |
| Speed Limit Info | 320 |
| Spurverlassenswarnung | 520 |
| Spurwechselwarnung | 620 |
| RĂĽckfahrkamera | 420 |
| Fond-Entertainment-System | ab 1.950 |
| Achtgang-Sportautomatic inkl. Fahrdynamik-Control und Wippen am Lenkrad | 2.350 |
| Adaptive Drive inkl. Dynamic Drive, Dynamische Dämpfer Control und Fahrdynamik-Control | 3.000 |
| Dynamische Dämpfer Control inkl. Fahrdynamik-Control | 1.300 |
| Integral-Aktiv-Lenkung inkl. Fahrdynamik-Control | 1.750 |
| Edelholz Esche Maser | 530 |
| Aktive SitzbelĂĽftung vorn (nur i.V. mit Leder) | 810 |
| Aktiv-Sitze vorn (nur i.V. mit Komfort-Sitzen) | 830 |
| Komfortsitze vorn | 2.260 |
| Aktive Geschwindigkeitsregelung mit Stop&Go-Funktion | 1.550 |
| BMW Night Vision mit Personenerkennung | 2.000 |
| Head-up Display | 1.390 |
| Parkassistent | 550 |
| Surround View | 700 |
| Speed Limit Info | 320 |
| Spurverlassenswarnung | 520 |
| Spurwechselwarnung | 620 |
| RĂĽckfahrkamera | 420 |
| Fond-Entertainment-System | ab 1.950 |
| Achtgang-Sportautomatic inkl. Fahrdynamik-Control und Wippen am Lenkrad | 2.350 |
| Adaptive Drive inkl. Dynamic Drive, Dynamische Dämpfer Control und Fahrdynamik-Control | 3.000 |
| Dynamische Dämpfer Control inkl. Fahrdynamik-Control | 1.300 |
| Integral-Aktiv-Lenkung inkl. Fahrdynamik-Control | 1.750 |
| Edelholz Esche Maser | 530 |
| Aktive SitzbelĂĽftung vorn (nur i.V. mit Leder) | 810 |
| Aktiv-Sitze vorn (nur i.V. mit Komfort-Sitzen) | 830 |
| Komfortsitze vorn | 2.260 |
| Aktive Geschwindigkeitsregelung mit Stop&Go-Funktion | 1.550 |
| BMW Night Vision mit Personenerkennung | 2.000 |
| Head-up Display | 1.390 |
| Parkassistent | 550 |
| Surround View | 700 |
| Speed Limit Info | 320 |
| Spurverlassenswarnung | 520 |
| Spurwechselwarnung | 620 |
| RĂĽckfahrkamera | 420 |
| Fond-Entertainment-System | ab 1.950 |
| Achtgang-Sportautomatic inkl. Fahrdynamik-Control und Wippen am Lenkrad | 2.350 |
| Adaptive Drive inkl. Dynamic Drive, Dynamische Dämpfer Control und Fahrdynamik-Control | 3.000 |
| Dynamische Dämpfer Control inkl. Fahrdynamik-Control | 1.300 |
| Integral-Aktiv-Lenkung inkl. Fahrdynamik-Control | 1.750 |
| Edelholz Esche Maser | 530 |
| Aktive SitzbelĂĽftung vorn (nur i.V. mit Leder) | 810 |
| Aktiv-Sitze vorn (nur i.V. mit Komfort-Sitzen) | 830 |
| Komfortsitze vorn | 2.260 |
| Aktive Geschwindigkeitsregelung mit Stop&Go-Funktion | 1.550 |
| BMW Night Vision mit Personenerkennung | 2.000 |
| Head-up Display | 1.390 |
| Parkassistent | 550 |
| Surround View | 700 |
| Speed Limit Info | 320 |
| Spurverlassenswarnung | 520 |
| Spurwechselwarnung | 620 |
| RĂĽckfahrkamera | 420 |
| Fond-Entertainment-System | ab 1.950 |
| Achtgang-Sportautomatic inkl. Fahrdynamik-Control und Wippen am Lenkrad | 2.350 |
| Adaptive Drive inkl. Dynamic Drive, Dynamische Dämpfer Control und Fahrdynamik-Control | 3.000 |
| Dynamische Dämpfer Control inkl. Fahrdynamik-Control | 1.300 |
| Integral-Aktiv-Lenkung inkl. Fahrdynamik-Control | 1.750 |
| Edelholz Esche Maser | 530 |
| Aktive SitzbelĂĽftung vorn (nur i.V. mit Leder) | 810 |
| Aktiv-Sitze vorn (nur i.V. mit Komfort-Sitzen) | 830 |
| Komfortsitze vorn | 2.260 |
| Aktive Geschwindigkeitsregelung mit Stop&Go-Funktion | 1.550 |
| BMW Night Vision mit Personenerkennung | 2.000 |
| Head-up Display | 1.390 |
| Parkassistent | 550 |
| Surround View | 700 |
| Speed Limit Info | 320 |
| Spurverlassenswarnung | 520 |
| Spurwechselwarnung | 620 |
| RĂĽckfahrkamera | 420 |
| Fond-Entertainment-System | ab 1.950 |
| Achtgang-Sportautomatic inkl. Fahrdynamik-Control und Wippen am Lenkrad | 2.350 |
| Adaptive Drive inkl. Dynamic Drive, Dynamische Dämpfer Control und Fahrdynamik-Control | 3.000 |
| Dynamische Dämpfer Control inkl. Fahrdynamik-Control | 1.300 |
| Integral-Aktiv-Lenkung inkl. Fahrdynamik-Control | 1.750 |
| Edelholz Esche Maser | 530 |
| Aktive SitzbelĂĽftung vorn (nur i.V. mit Leder) | 810 |
| Aktiv-Sitze vorn (nur i.V. mit Komfort-Sitzen) | 830 |
| Komfortsitze vorn | 2.260 |
| Aktive Geschwindigkeitsregelung mit Stop&Go-Funktion | 1.550 |
| BMW Night Vision mit Personenerkennung | 2.000 |
| Head-up Display | 1.390 |
| Parkassistent | 550 |
| Surround View | 700 |
| Speed Limit Info | 320 |
| Spurverlassenswarnung | 520 |
| Spurwechselwarnung | 620 |
| RĂĽckfahrkamera | 420 |
| Fond-Entertainment-System | ab 1.950 |
| Achtgang-Sportautomatic inkl. Fahrdynamik-Control und Wippen am Lenkrad | 2.350 |
| Adaptive Drive inkl. Dynamic Drive, Dynamische Dämpfer Control und Fahrdynamik-Control | 3.000 |
| Dynamische Dämpfer Control inkl. Fahrdynamik-Control | 1.300 |
| Integral-Aktiv-Lenkung inkl. Fahrdynamik-Control | 1.750 |
| Edelholz Esche Maser | 530 |
| Aktive SitzbelĂĽftung vorn (nur i.V. mit Leder) | 810 |
| Aktiv-Sitze vorn (nur i.V. mit Komfort-Sitzen) | 830 |
| Komfortsitze vorn | 2.260 |
| Aktive Geschwindigkeitsregelung mit Stop&Go-Funktion | 1.550 |
| BMW Night Vision mit Personenerkennung | 2.000 |
| Head-up Display | 1.390 |
| Parkassistent | 550 |
| Surround View | 700 |
| Speed Limit Info | 320 |
| Spurverlassenswarnung | 520 |
| Spurwechselwarnung | 620 |
| RĂĽckfahrkamera | 420 |
| Fond-Entertainment-System | ab 1.950 |
| Achtgang-Sportautomatic inkl. Fahrdynamik-Control und Wippen am Lenkrad | 2.350 |
| Adaptive Drive inkl. Dynamic Drive, Dynamische Dämpfer Control und Fahrdynamik-Control | 3.000 |
| Dynamische Dämpfer Control inkl. Fahrdynamik-Control | 1.300 |
| Integral-Aktiv-Lenkung inkl. Fahrdynamik-Control | 1.750 |
| Edelholz Esche Maser | 530 |
| Aktive SitzbelĂĽftung vorn (nur i.V. mit Leder) | 810 |
| Aktiv-Sitze vorn (nur i.V. mit Komfort-Sitzen) | 830 |
| Komfortsitze vorn | 2.260 |
| Aktive Geschwindigkeitsregelung mit Stop&Go-Funktion | 1.550 |
| BMW Night Vision mit Personenerkennung | 2.000 |
| Head-up Display | 1.390 |
| Parkassistent | 550 |
| Surround View | 700 |
| Speed Limit Info | 320 |
| Spurverlassenswarnung | 520 |
| Spurwechselwarnung | 620 |
| RĂĽckfahrkamera | 420 |
| Fond-Entertainment-System | ab 1.950 |
| Achtgang-Sportautomatic inkl. Fahrdynamik-Control und Wippen am Lenkrad | 2.350 |
| Adaptive Drive inkl. Dynamic Drive, Dynamische Dämpfer Control und Fahrdynamik-Control | 3.000 |
| Dynamische Dämpfer Control inkl. Fahrdynamik-Control | 1.300 |
| Integral-Aktiv-Lenkung inkl. Fahrdynamik-Control | 1.750 |
| Edelholz Esche Maser | 530 |
| Aktive SitzbelĂĽftung vorn (nur i.V. mit Leder) | 810 |
| Aktiv-Sitze vorn (nur i.V. mit Komfort-Sitzen) | 830 |
| Komfortsitze vorn | 2.260 |
| Aktive Geschwindigkeitsregelung mit Stop&Go-Funktion | 1.550 |
| BMW Night Vision mit Personenerkennung | 2.000 |
| Head-up Display | 1.390 |
| Parkassistent | 550 |
| Surround View | 700 |
| Speed Limit Info | 320 |
| Spurverlassenswarnung | 520 |
| Spurwechselwarnung | 620 |
| RĂĽckfahrkamera | 420 |
| Fond-Entertainment-System | ab 1.950 |
| Achtgang-Sportautomatic inkl. Fahrdynamik-Control und Wippen am Lenkrad | 2.350 |
| Adaptive Drive inkl. Dynamic Drive, Dynamische Dämpfer Control und Fahrdynamik-Control | 3.000 |
| Dynamische Dämpfer Control inkl. Fahrdynamik-Control | 1.300 |
| Integral-Aktiv-Lenkung inkl. Fahrdynamik-Control | 1.750 |
| Edelholz Esche Maser | 530 |
| Aktive SitzbelĂĽftung vorn (nur i.V. mit Leder) | 810 |
| Aktiv-Sitze vorn (nur i.V. mit Komfort-Sitzen) | 830 |
| Komfortsitze vorn | 2.260 |
| Aktive Geschwindigkeitsregelung mit Stop&Go-Funktion | 1.550 |
| BMW Night Vision mit Personenerkennung | 2.000 |
| Head-up Display | 1.390 |
| Parkassistent | 550 |
| Surround View | 700 |
| Speed Limit Info | 320 |
| Spurverlassenswarnung | 520 |
| Spurwechselwarnung | 620 |
| RĂĽckfahrkamera | 420 |
| Fond-Entertainment-System | ab 1.950 |
| Achtgang-Sportautomatic inkl. Fahrdynamik-Control und Wippen am Lenkrad | 2.350 |
| Adaptive Drive inkl. Dynamic Drive, Dynamische Dämpfer Control und Fahrdynamik-Control | 3.000 |
| Dynamische Dämpfer Control inkl. Fahrdynamik-Control | 1.300 |
| Integral-Aktiv-Lenkung inkl. Fahrdynamik-Control | 1.750 |
| Edelholz Esche Maser | 530 |
| Aktive SitzbelĂĽftung vorn (nur i.V. mit Leder) | 810 |
| Aktiv-Sitze vorn (nur i.V. mit Komfort-Sitzen) | 830 |
| Komfortsitze vorn | 2.260 |
| Aktive Geschwindigkeitsregelung mit Stop&Go-Funktion | 1.550 |
| BMW Night Vision mit Personenerkennung | 2.000 |
| Head-up Display | 1.390 |
| Parkassistent | 550 |
| Surround View | 700 |
| Speed Limit Info | 320 |
| Spurverlassenswarnung | 520 |
| Spurwechselwarnung | 620 |
| RĂĽckfahrkamera | 420 |
| Fond-Entertainment-System | ab 1.950 |
| Achtgang-Sportautomatic inkl. Fahrdynamik-Control und Wippen am Lenkrad | 2.350 |
| Adaptive Drive inkl. Dynamic Drive, Dynamische Dämpfer Control und Fahrdynamik-Control | 3.000 |
| Dynamische Dämpfer Control inkl. Fahrdynamik-Control | 1.300 |
| Integral-Aktiv-Lenkung inkl. Fahrdynamik-Control | 1.750 |
| Edelholz Esche Maser | 530 |
| Aktive SitzbelĂĽftung vorn (nur i.V. mit Leder) | 810 |
| Aktiv-Sitze vorn (nur i.V. mit Komfort-Sitzen) | 830 |
| Komfortsitze vorn | 2.260 |
| Aktive Geschwindigkeitsregelung mit Stop&Go-Funktion | 1.550 |
| BMW Night Vision mit Personenerkennung | 2.000 |
| Head-up Display | 1.390 |
| Parkassistent | 550 |
| Surround View | 700 |
| Speed Limit Info | 320 |
| Spurverlassenswarnung | 520 |
| Spurwechselwarnung | 620 |
| RĂĽckfahrkamera | 420 |
| Fond-Entertainment-System | ab 1.950 |
| Achtgang-Sportautomatic inkl. Fahrdynamik-Control und Wippen am Lenkrad | 2.350 |
| Adaptive Drive inkl. Dynamic Drive, Dynamische Dämpfer Control und Fahrdynamik-Control | 3.000 |
| Dynamische Dämpfer Control inkl. Fahrdynamik-Control | 1.300 |
| Integral-Aktiv-Lenkung inkl. Fahrdynamik-Control | 1.750 |
| Edelholz Esche Maser | 530 |
| Aktive SitzbelĂĽftung vorn (nur i.V. mit Leder) | 810 |
| Aktiv-Sitze vorn (nur i.V. mit Komfort-Sitzen) | 830 |
| Komfortsitze vorn | 2.260 |
| Aktive Geschwindigkeitsregelung mit Stop&Go-Funktion | 1.550 |
| BMW Night Vision mit Personenerkennung | 2.000 |
| Head-up Display | 1.390 |
| Parkassistent | 550 |
| Surround View | 700 |
| Speed Limit Info | 320 |
| Spurverlassenswarnung | 520 |
| Spurwechselwarnung | 620 |
| RĂĽckfahrkamera | 420 |
| Fond-Entertainment-System | ab 1.950 |
| Achtgang-Sportautomatic inkl. Fahrdynamik-Control und Wippen am Lenkrad | 2.350 |
| Adaptive Drive inkl. Dynamic Drive, Dynamische Dämpfer Control und Fahrdynamik-Control | 3.000 |
| Dynamische Dämpfer Control inkl. Fahrdynamik-Control | 1.300 |
| Integral-Aktiv-Lenkung inkl. Fahrdynamik-Control | 1.750 |
| Edelholz Esche Maser | 530 |
| Aktive SitzbelĂĽftung vorn (nur i.V. mit Leder) | 810 |
| Aktiv-Sitze vorn (nur i.V. mit Komfort-Sitzen) | 830 |
| Komfortsitze vorn | 2.260 |
| Aktive Geschwindigkeitsregelung mit Stop&Go-Funktion | 1.550 |
| BMW Night Vision mit Personenerkennung | 2.000 |
| Head-up Display | 1.390 |
| Parkassistent | 550 |
| Surround View | 700 |
| Speed Limit Info | 320 |
| Spurverlassenswarnung | 520 |
| Spurwechselwarnung | 620 |
| RĂĽckfahrkamera | 420 |
| Fond-Entertainment-System | ab 1.950 |
| Achtgang-Sportautomatic inkl. Fahrdynamik-Control und Wippen am Lenkrad | 2.350 |
| Adaptive Drive inkl. Dynamic Drive, Dynamische Dämpfer Control und Fahrdynamik-Control | 3.000 |
| Dynamische Dämpfer Control inkl. Fahrdynamik-Control | 1.300 |
| Integral-Aktiv-Lenkung inkl. Fahrdynamik-Control | 1.750 |
| Edelholz Esche Maser | 530 |
| Aktive SitzbelĂĽftung vorn (nur i.V. mit Leder) | 810 |
| Aktiv-Sitze vorn (nur i.V. mit Komfort-Sitzen) | 830 |
| Komfortsitze vorn | 2.260 |
| Aktive Geschwindigkeitsregelung mit Stop&Go-Funktion | 1.550 |
| BMW Night Vision mit Personenerkennung | 2.000 |
| Head-up Display | 1.390 |
| Parkassistent | 550 |
| Surround View | 700 |
| Speed Limit Info | 320 |
| Spurverlassenswarnung | 520 |
| Spurwechselwarnung | 620 |
| RĂĽckfahrkamera | 420 |
| Fond-Entertainment-System | ab 1.950 |
| Achtgang-Sportautomatic inkl. Fahrdynamik-Control und Wippen am Lenkrad | 2.350 |
| Adaptive Drive inkl. Dynamic Drive, Dynamische Dämpfer Control und Fahrdynamik-Control | 3.000 |
| Dynamische Dämpfer Control inkl. Fahrdynamik-Control | 1.300 |
| Integral-Aktiv-Lenkung inkl. Fahrdynamik-Control | 1.750 |
| Edelholz Esche Maser | 530 |
| Aktive SitzbelĂĽftung vorn (nur i.V. mit Leder) | 810 |
| Aktiv-Sitze vorn (nur i.V. mit Komfort-Sitzen) | 830 |
| Komfortsitze vorn | 2.260 |
| Aktive Geschwindigkeitsregelung mit Stop&Go-Funktion | 1.550 |
| BMW Night Vision mit Personenerkennung | 2.000 |
| Head-up Display | 1.390 |
| Parkassistent | 550 |
| Surround View | 700 |
| Speed Limit Info | 320 |
| Spurverlassenswarnung | 520 |
| Spurwechselwarnung | 620 |
| RĂĽckfahrkamera | 420 |
| Fond-Entertainment-System | ab 1.950 |
| Achtgang-Sportautomatic inkl. Fahrdynamik-Control und Wippen am Lenkrad | 2.350 |
| Adaptive Drive inkl. Dynamic Drive, Dynamische Dämpfer Control und Fahrdynamik-Control | 3.000 |
| Dynamische Dämpfer Control inkl. Fahrdynamik-Control | 1.300 |
| Integral-Aktiv-Lenkung inkl. Fahrdynamik-Control | 1.750 |
| Edelholz Esche Maser | 530 |
| Aktive SitzbelĂĽftung vorn (nur i.V. mit Leder) | 810 |
| Aktiv-Sitze vorn (nur i.V. mit Komfort-Sitzen) | 830 |
| Komfortsitze vorn | 2.260 |
| Aktive Geschwindigkeitsregelung mit Stop&Go-Funktion | 1.550 |
| BMW Night Vision mit Personenerkennung | 2.000 |
| Head-up Display | 1.390 |
| Parkassistent | 550 |
| Surround View | 700 |
| Speed Limit Info | 320 |
| Spurverlassenswarnung | 520 |
| Spurwechselwarnung | 620 |
| RĂĽckfahrkamera | 420 |
| Fond-Entertainment-System | ab 1.950 |
| Achtgang-Sportautomatic inkl. Fahrdynamik-Control und Wippen am Lenkrad | 2.350 |
| Adaptive Drive inkl. Dynamic Drive, Dynamische Dämpfer Control und Fahrdynamik-Control | 3.000 |
| Dynamische Dämpfer Control inkl. Fahrdynamik-Control | 1.300 |
| Integral-Aktiv-Lenkung inkl. Fahrdynamik-Control | 1.750 |
| Edelholz Esche Maser | 530 |
| Aktive SitzbelĂĽftung vorn (nur i.V. mit Leder) | 810 |
| Aktiv-Sitze vorn (nur i.V. mit Komfort-Sitzen) | 830 |
| Komfortsitze vorn | 2.260 |
| Aktive Geschwindigkeitsregelung mit Stop&Go-Funktion | 1.550 |
| BMW Night Vision mit Personenerkennung | 2.000 |
| Head-up Display | 1.390 |
| Parkassistent | 550 |
| Surround View | 700 |
| Speed Limit Info | 320 |
| Spurverlassenswarnung | 520 |
| Spurwechselwarnung | 620 |
| RĂĽckfahrkamera | 420 |
| Fond-Entertainment-System | ab 1.950 |
(imp)